| 8:30 – 9:30 am | Breakfast + Registration | |
| 9:30 – 10:00 am | Call to Order (Kristen Olson) | |
| 10:00 – 11:00 am | Plenary Panel: Why Discuss Costs? | |
| Stephanie Chardoul, Stephanie Coffey, Ashley Kirzinger, Jordon Peugh Moderator: James Wagner |
||
| 11:00 – 11:30 am | Ìý | Coffee Break |
| 11:30 am – 12:30 pm | Paper Session #1: Cost Estimation and Cost Models | |
| John Eltinge, Renee Stepler, Justin Jones Moderator: Chris Jackson |
||
| Paper #1: | ||
| Paper #2: | ||
| Paper #3: | ||
| Discussion | ||
| 12:30 – 1:30 pm | Lunch | |
| 1:30 – 2:30 pm | Paper Session #2: Cost Monitoring | |
| Brad Edwards, Erica Wong, Kevin Tolliver Moderator: Daifeng Han |
||
| Intro | ||
| Paper #4: | ||
| Paper #5: | ||
| Paper #6: | ||
| Discussion | ||
| 2:30 – 3:00 pm | Coffee Break | |
| 3:00 – 4:00 pm | Paper Session #3: New Methods | |
| Cindy Ubartas, Jill Dematteis, Mark Owens Moderator: Daifeng Han |
||
| Intro | ||
| Paper #7: | ||
| Paper #8: | ||
| Paper #9: | ||
| Discussion | ||
| 4:00 – 4:30 pm | Summary of the Day/Questions for Day 2 (James Wagner) | |
| 4:30 – 5:30 pm | Happy Hour | |
| 5:00 pm | Dinner on Your Own |
| 9:30 – 10:00 am | Coffee, Breakfast, Gather | |
| 10:00 – 11:30 am | Concurrent Sessions: Panel/Papers #4 | |
| Panel Session #4A: | Paper Session #4B: Cost-Quality Tradeoffs | |
| Joe Murphy, Jill Carle, Stephanie Chardoul, Micah Sjoblom Moderator: Kristen Olson |
Ashley Amaya, Cilanne Boulet, Leigh Reardon, Renee Kotch Moderator: John Eltinge |
|
| Intro | ||
| Paper #14: | ||
| Paper #15: | ||
| Paper #16: | ||
| Paper #17: | ||
| Discussion | ||
| Paper Session #4C: Cost Estimation Methods | Paper Session #4D: Case Studies in Incentives | |
| Summer Gillen, Valerie Keppenne, Judith Kronschnabel, John Lee Holmes Moderator: James Wagner |
Heidi Guyer, Nick Bertoni, Robin Gentry, Martha McRoy Moderator: Jill DeMatteis |
|
| Intro | Intro | |
| Paper #18: | Paper #22: | |
| Paper #19: | Paper #23: | |
| Paper #20: | Paper #24: | |
| Paper #21: | Paper #25: | |
| Discussion | Discussion | |
| 11:30 am – 1:00 pm | Concurrent Sessions: Papers #5 | Ìý |
| Paper Session #5A: New Methods | Paper Session #5B: Cost Estimation Problems | |
| Logan Brinzel, Randal ZuWallack, Taylor Lewis Moderator: Kristen Olson |
Miranda Kaye, Summer Gillen, James Wagner, Caroline Lancaster Moderator: Jill DeMatteis |
|
| Intro | Intro | |
| Paper #27: | Paper #30: | |
| Paper #28: | Paper #31: | |
| Paper #29: | Paper #32: | |
| Discussion | Paper #33: | |
| Discussion | ||
| Paper Session #5C: Case Studies | Paper Session #5D: New Methods | |
| Chuck Shuttles, Kyle Endres, Amanda Ferrara Moderator: Stephanie Coffey |
Elizabeth Eisenhauer, Justin Baer, Jablonski Wojtek Moderator: Daifeng Han |
|
| Intro | Intro | |
| Paper #11: | Paper #34: | |
| Paper #12: | Paper #35: | |
| Paper #13: | Paper #26: | |
| Discussion | Discussion | |
| 1:00 – 2:00 pm | Lunch | Ìý |
| 2:00 – 2:30 pm | Guided Small Group Discussion: Main Findings & Next Steps | Ìý |
| 2:30 – 3:00 pm | Reconvene/Wrap Up & Close |