| MONTH | WEBINAR | PRESENTER(S) | LINK TO RECORDING | LINK TO HANDOUT |
| January | Everything You Need to Know When Utilizing Probability Panels: Best Practices in Planning, Fielding & Analysis | David Dutwin & Ipek Bilgen | Handout | |
| March | Reconsidering Hard-to-Survey Populations, Representativity & Representation in Surveys | Mariel Leonard | Handout | |
| April | Methodological Challenges & Opportunities for Collecting Data from Businesses | Diane Willimack | Handout | |
| June | Leveraging Auxilliary Frame Data to Improve Survey Quality | Paul Lavrakas | Handout | |
| July | Decoding DEI: Best Practices for Effective Research Design & Analysis | Roben Allong & Ya-Chi Hung | Handout | |
| August | So You Want to do a Mixed-Mode Survey? Considerations & Design Decisions When Mixing Web & Mail Modes | Kristen Olson | Handout | |
| September | Budgeting 201: Effectively Monitoring Public Opinion Research Project Budgets – Controlling Variance | Chuck Shuttles & Jordon Peugh |
|
Handout |
| November | Nonprobability Online Samples: Promises & Pitfalls |
Carina Cornesse & Olga Maslovskaya | Handout | |
| November | Communicating Survey Methods & Results to the Press | Emily Swanson & Trevor Thompson | Handout |